Alton 10 HRRL team race results 14 May 2023

Race No Name Time Gender hrrl team hrrl pos team seq team score team status
430 Rachel Walsh 1:13:11 f Alton 10 A 150 c
414 Su Trim 1:23:59 f Alton 38
69 Diane Byrne 1:24:24 f Alton 39
175 Sarah Hart 1:34:43 f Alton 63
127 Stephanie Erskine 1:36:56 f Alton 69 B 287 c
243 Jane Law 1:36:57 f Alton 70
126 Sandra Ely 1:38:09 f Alton 73
471 Katie Bonham 1:38:46 f Alton 75
330 Kathryn Powell 1:39:04 f Alton 76
323 Pippa Perrett 1:43:44 f Alton 82
366 Jane Scrase 1:44:51 f Alton 84
190 Caroline Hill-Trevor 1:51:34 f Alton 90
299 Maria Nazer 1:27:04 f Andover 43 A 0 n
292 Samantha Morris 1:13:35 f Denmead 12 A 64 c
160 Kayleigh Gyles 1:13:51 f Denmead 13
409 Nicola Thomas 1:14:48 f Denmead 17
167 Olivia Hanninen 1:17:05 f Denmead 22
320 Lisa-Marie Peckover 1:21:07 f Denmead 33 B 145 c
2 Kirsty Aked 1:21:32 f Denmead 35
359 Bridie Rowlands 1:22:02 f Denmead 37
30 Dawn Banting 1:24:44 f Denmead 40
445 Caroline Whiting 1:30:44 f Denmead 51
317 Jenny Parks 1:33:39 f Denmead 59
84 Kimberley Churchill 1:37:08 f Denmead 71
246 Bekki Leaves 1:53:28 f Denmead 92
441 Clare Welch 1:53:29 f Denmead 93
44 Richard Bisson 1:13:22 f Eastleigh 11 A 0 n
361 Dawn Rumary 1:51:34 f Eastleigh 91
244 Sarah-Jayne Law 1:31:08 f Fareham 53 A 352 i
115 Sarah Deller 1:35:51 f Fareham 67
390 Louise Bridges 1:59:05 f Fareham 103
153 Louise Granell 1:14:06 f Farnham Run 14 A 120 c
420 Linda Tyler 1:19:33 f Farnham Run 25
440 Arabella Weetch 1:21:03 f Farnham Run 32
144 Jane Georghiou 1:30:07 f Farnham Run 49
29 Lindsay Bamford 1:33:10 f Farnham Run 56 B 322 c
339 Laura Quinn 1:34:19 f Farnham Run 60
400 Karen Storey 1:55:37 f Farnham Run 101
150 Vicky Goodluck 2:04:17 f Farnham Run 105
304 Nicola O'connor 2:04:18 f Farnham Run 106 C 0 n
428 Tracey Wales 1:40:36 f Gosport 78 A 0 n
381 Jenny Shilling 1:40:36 f Gosport 79
316 Jemma Park 1:21:54 f Hart RR 36 A 329 c
279 Jane Mercer 1:54:05 f Hart RR 95
107 Claire Crick 1:54:05 f Hart RR 96
3 Heather Allen 1:58:33 f Hart RR 102
289 Victoria Moody 1:35:33 f Hatch Warren 66 A 0 n
377 Tracey Shepperd 1:16:44 f Hedge End 21 A 249 i
26 Emma Baker 1:31:29 f Hedge End 54
338 Tracy Puttock 1:35:17 f Hedge End 64
439 Amy Webster 1:44:38 f IOW RR 83 A 391 i
461 Michelle Wooldridge 1:53:39 f IOW RR 94
88 Tanya Clifford 2:03:07 f IOW RR 104
309 Sarah Page 1:06:02 f Liss 3 A 92 c
367 Catherine Seager 1:08:11 f Liss 7
210 Jayne Jefferies 1:17:57 f Liss 24
183 Annett Heitsch 1:33:32 f Liss 58
214 Hayley Jones 1:50:49 f Liss 89
123 Emily Durrant 1:54:27 f Liss 97
286 Antonia Mintoff 1:13:06 f Lordshill 9 A 100 c
459 Cat Woods 1:19:50 f Lordshill 27
55 Kelly Brooks 1:20:51 f Lordshill 30
301 Hayley Newman 1:21:12 f Lordshill 34
253 Helen Lovell 1:32:29 f Lordshill 55 B 243 c
332 Rayne Prendergast 1:34:38 f Lordshill 61
101 Claire Corbridge 1:34:39 f Lordshill 62
393 Jess Smith 1:35:19 f Lordshill 65
271 Stephanie Mcgowan 1:42:11 f Lordshill 80 C 0 n
411 Jackie Titcombe 1:54:49 f Netley 99 A 0 n
157 Emma Guillan 1:54:49 f Netley 100
412 Janet Townsend 1:11:55 f New Forest 8 A 107 c
432 Gail Walters 1:17:42 f New Forest 23
139 Marion Frewin 1:20:05 f New Forest 29
457 Caroline Woodford 1:28:26 f New Forest 47
282 Joanne Miles 1:37:13 f OSRunners 72 A 0 n
235 Halszka Konieczek 1:45:45 f Overton 85 A 0 n
249 Kate Lewis 1:16:35 f PompeyJ 19 A 218 i
260 Emma Lynam 1:27:41 f PompeyJ 44
128 Vicki Evans 1:28:01 f PompeyJ 45
211 Emma Jolley 1:02:07 f PortsmAC 2 A 0 n
356 Natalie Rose 1:33:19 f Ryde 57 A 0 n
60 Rebecca Brown 1:38:46 f Ryde 74
87 Katie Clements 1:19:45 f Salisbury 26 A 142 c
47 Charlotte Boardman 1:19:58 f Salisbury 28
192 Heather Hitchins 1:25:48 f Salisbury 42
319 Vicky Pearce 1:28:24 f Salisbury 46
52 Millie Braine 1:39:13 f Salisbury 77 B 402 i
75 Helen Carlton 2:06:36 f Salisbury 107
433 Candus Ward 2:06:36 f Salisbury 108
166 Kelley Haniver 1:07:27 f Stubb'ton 6 A 226 c
274 Sara Mcritchie 1:25:16 f Stubb'ton 41
36 Sarah Barron 1:43:40 f Stubb'ton 81
180 Jacqueline Healy 1:54:44 f Stubb'ton 98
342 Stacey Read 2:01:31 f Stubb'ton 103 B 0 n
31 Melissa Barham 3:22:35 f Stubb'ton 109
34 Jacquie Barlow 1:14:15 f Totton 16 A 115 c
398 Patricia Spodzieja 1:16:42 f Totton 20
90 Sophie Coady 1:20:54 f Totton 31
333 Michelle Price 1:28:44 f Totton 48
270 Rachel Mcculloch 1:30:38 f Totton 50 B 257 c
213 Amanda Jones 1:30:51 f Totton 52
305 Caroline Orchard 1:35:56 f Totton 68
221 Alison Kaines 1:50:05 f Totton 87
227 Dorothea Kennard 1:50:19 f Totton 88
209 Rachel Jarvis 1:46:37 f Victory 86 A 0 n
7 Tamsin Anderson 1:01:57 f Winchester 1 A 25 c
49 Karla Borland 1:06:33 f Winchester 4
158 Sarah Gurney 1:07:16 f Winchester 5
207 Claire Jackson 1:14:11 f Winchester 15
76 Caroline Carr 1:16:32 f Winchester 18 B 0 n
322 James Perrett 0:58:26 m Alton 8 A 91 c
162 Alex Hall 1:02:22 m Alton 21
240 Sam Larcombe 1:03:31 m Alton 25
438 Richard Webley 1:05:24 m Alton 37
120 Steve Drysdale 1:05:26 m Alton 38 B 261 c
6 Oliver Anderson 1:10:12 m Alton 68
136 William Forbes 1:12:02 m Alton 75
385 Thomas Skentos 1:13:12 m Alton 80
109 Josias Cunningham 1:14:03 m Alton 86
230 James Kidwell 1:15:16 m Alton 95
473 Andreas Palikiras 1:16:23 m Alton 106
239 Adrian Lambeth 1:17:33 m Alton 114
475 Jamie Kilner-Smith 1:19:07 m Alton 125
351 Ben Roddis 1:20:37 m Alton 132
358 Leo Rossiter 1:21:38 m Alton 134
474 Gary Caswell 1:23:06 m Alton 143
417 Patrick Tuite 1:23:29 m Alton 146
375 Craig Shepherd 1:25:28 m Alton 162
369 Michael Sennett 1:27:07 m Alton 170
142 Darren Garfoot 1:28:48 m Alton 174
15 Jim Armitage 1:28:52 m Alton 175
14 John Arbury 1:29:11 m Alton 176
423 Ian Urquhart 1:36:28 m Alton 185
242 Gordon Law 1:36:37 m Alton 186
62 Chris Buckle 1:38:37 m Alton 191
458 Andrew Woodhouse 1:38:43 m Alton 192
331 Darren Pratt 1:46:11 m Alton 197
288 David Molyneux 1:46:46 m Alton 198
264 Darren Mansfield 1:54:01 m Alton 200
93 Christian Coles 2:38:15 m Alton 206
222 John Kane 1:03:33 m Andover 26 A 141 c
187 Jonathan Hill 1:03:50 m Andover 28
64 Mark Burniston 1:04:30 m Andover 31
116 Chris Dewey 1:07:40 m Andover 56
426 Darrell Waite 1:11:48 m Andover 74
275 Rob Mctaggart 0:56:21 m Bournemouth 3 A 31 c
302 Stuart Nicholas 0:57:35 m Bournemouth 4
224 Grzegorz Kazaniecki 0:57:54 m Bournemouth 6
53 Richard Brawn 1:01:34 m Bournemouth 18
329 David Pinney 1:07:31 m Bournemouth 53 B 397 i
371 Sanjai Sharma 1:10:01 m Bournemouth 67
148 Stuart Glenister 1:10:54 m Bournemouth 70
42 Mark Bicknell 1:02:05 m Denmead 20 A 117 c
174 Michael Harrison 1:03:47 m Denmead 27
454 Rob Wilson 1:05:12 m Denmead 34
280 Andrew Meredith 1:05:23 m Denmead 36
469 Paul Harsent 1:05:51 m Denmead 42 B 249 c
17 Gary Armstrong 1:07:39 m Denmead 55
382 Mat Sibley 1:11:15 m Denmead 71
442 Paul Welch 1:13:18 m Denmead 81
114 Michael Deller 1:16:25 m Denmead 108 C 466 c
402 Jeffrey Streeter 1:17:40 m Denmead 115
360 Dyfan Rowlands 1:17:44 m Denmead 116
287 Charlie Mitchell 1:19:37 m Denmead 127
217 Roger Jones 1:29:44 m Denmead 179
193 Stuart Hoare 1:30:56 m Denmead 182
172 Brian Harris 2:19:56 m Denmead 205
422 Paul Unsted 1:23:36 m Eastleigh 147 A 726 c
27 Kevin Balfour 1:30:19 m Eastleigh 180
396 Mark Snook 1:43:29 m Eastleigh 195
387 Martin Slater 2:17:05 m Eastleigh 204
477 Samuel Brooks 1:00:53 m Fareham 15 A 304 c
25 Richard Bailey 1:15:10 m Fareham 93
56 Mark Brooks 1:15:29 m Fareham 97
92 Andrew Coates 1:15:52 m Fareham 99
39 Mark Bennion 1:15:53 m Fareham 100 B 428 c
434 Rhys Warner 1:16:06 m Fareham 102
463 Keith Woolven 1:16:21 m Fareham 104
81 Rubayat Choudhury 1:19:01 m Fareham 122
247 James Lee 1:21:06 m Fareham 133
10 Matt Angus 1:21:43 m Fareham 136
349 Brian Robert 1:21:52 m Fareham 137
147 Steven Glautier 1:23:04 m Fareham 142
236 Michael Kortbeek 1:24:07 m Fareham 152
258 Chris Lumb 1:24:46 m Fareham 156
21 John Ayling 1:27:39 m Fareham 173
195 Andy Holmes 1:29:21 m Fareham 177
327 Jacob Pilley 1:37:12 m Fareham 188
85 James Clarke 0:58:25 m Farnham Run 7 A 108 c
350 James Robinson 1:00:59 m Farnham Run 16
94 Joe Collins 1:03:01 m Farnham Run 24
156 Nick Grist 1:08:34 m Farnham Run 61
340 Chris Raby 1:08:41 m Farnham Run 62 B 296 c
219 Tony Jones 1:11:32 m Farnham Run 72
443 Matthew Wernham 1:12:21 m Farnham Run 77
86 Justin Clarke 1:13:52 m Farnham Run 85
83 Ivan Chunnett 1:16:31 m Farnham Run 109 C 536 c
476 Richard Denby 1:18:40 m Farnham Run 120
151 James Goodwin 1:19:02 m Farnham Run 123
297 Steve Murphy 1:33:10 m Farnham Run 184
58 Andrew Brown 1:36:54 m Farnham Run 187
71 Steve Calder 1:29:33 m Gosport 178 A 0 n
204 Simon Ibbotson 1:08:08 m Hardley 59 A 542 i
82 Daniel Chown 1:18:28 m Hardley 119
9 Mick Anglim 1:24:49 m Hardley 157
263 Peter Maidment 1:21:41 m Hart RR 135 A 707 i
125 Frad Ehtesham 1:25:39 m Hart RR 163
18 Alan Arnold 1:58:34 m Hart RR 202
77 Seb Challen 1:07:27 m Hatch Warren 52 A 403 c
141 Peter Gallagher 1:13:43 m Hatch Warren 84
229 Rob Kershaw 1:20:02 m Hatch Warren 129
65 Phil Busby 1:21:57 m Hatch Warren 138
257 Rob Lucas 1:27:12 m Hatch Warren 171
169 Cain Harbut 1:05:30 m Hedge End 39 A 258 c
446 Nicholas Whittle 1:06:37 m Hedge End 45
24 William Baggs 1:07:07 m Hedge End 50
103 Alan Cowan 1:19:03 m Hedge End 124
397 Keith Spiers 1:23:51 m Hedge End 148 B 685 c
365 Kevin Sawers 1:25:22 m Hedge End 161
179 Michael Head 1:31:29 m Hedge End 183
425 Andy Wagstaff 1:38:51 m Hedge End 193
68 Jon Bye 1:11:35 m IOW RR 73 A 559 i
133 Matt Fletcher 1:12:26 m IOW RR 78
481 Peter Hudson 1:56:25 m IOW RR 201
345 David Reid 1:05:44 m Liss 41 A 228 c
303 Robert Nugent 1:06:51 m Liss 48
241 James Lathwell 1:08:23 m Liss 60
96 John Collis 1:13:05 m Liss 79
424 Stavros Valourdos 1:15:43 m Liss 98
321 Richard Pegden 1:24:56 m Liss 158
159 Neil Gwatkin 1:37:26 m Liss 189
124 Kevin Durrant 1:43:07 m Liss 194
452 Kevin Willsher 0:57:50 m Lordshill 5 A 124 c
97 Patrick Connors 1:03:54 m Lordshill 29
376 David Shepherd 1:05:55 m Lordshill 43
364 Chris Sansome 1:06:51 m Lordshill 47
328 Matthew Pillinger 1:06:56 m Lordshill 49 B 270 c
134 Ashley Forbes 1:07:20 m Lordshill 51
470 Alex Beaton 1:13:23 m Lordshill 82
407 Ben Tavendale 1:14:08 m Lordshill 88
389 Timothy Sly 1:19:18 m Lordshill 126 C 579 c
352 Michael Roe 1:19:52 m Lordshill 128
318 Geoffrey Payne 1:25:15 m Lordshill 160
252 Manuel Lopez 1:25:51 m Lordshill 165
165 Lionel Handy 1:14:04 m New Forest 87 A 450 c
453 Peter Wilson 1:16:33 m New Forest 110
137 Charles Fox 1:17:28 m New Forest 112
178 Neil Harvey 1:22:56 m New Forest 141
394 Julian Smith 1:24:18 m New Forest 153 B 695 c
346 Peter Reilly 1:26:05 m New Forest 167
201 Steve Hull 1:27:32 m New Forest 172
373 Mario Sheath 2:12:30 m New Forest 203
196 Sean Holmes 1:04:14 m Overton 30 A 286 c
104 Ashley Coxden 1:06:34 m Overton 44
220 Gareth Juliff 1:16:22 m Overton 105
251 Simon Logan 1:16:24 m Overton 107
122 Charlie Duncombe 1:22:23 m Overton 140 B 0 n
100 Peter Coote 1:05:03 m PompeyJ 33 A 335 c
460 Steven Wooldridge 1:14:15 m PompeyJ 90
478 Sab Choudhury 1:15:59 m PompeyJ 101
341 Michael Rae 1:17:20 m PompeyJ 111
19 Pete Arnold 1:24:23 m PompeyJ 154 B 0 n
5 Keaan Amin 0:59:34 m Ryde 11 A 250 c
268 Trevor Mcalister 1:04:47 m Ryde 32
266 Wayne Matthews 1:08:03 m Ryde 58
419 Elliot Tyler 1:23:51 m Ryde 149
392 Harry Smith 0:53:05 m Salisbury 1 A 79 c
313 William Pannell 0:58:35 m Salisbury 9
312 Harry Pannell 1:02:40 m Salisbury 23
145 David Gervais 1:06:39 m Salisbury 46
112 Richard Davidson 1:07:56 m Salisbury 57 B 269 c
436 Craig Weatherburn 1:09:04 m Salisbury 64
449 Mark Wilde 1:09:16 m Salisbury 65
63 Andy Budgell 1:13:43 m Salisbury 83
283 Christian Miles 1:15:16 m Salisbury 96 C 484 c
74 Edward Cane 1:17:51 m Salisbury 117
245 Nick Lay 1:18:45 m Salisbury 121
431 Oli Walter 1:23:52 m Salisbury 150
91 David Coak 0:59:33 m So'ton AC 10 A 138 c
106 Richard Crawford 1:00:33 m So'ton AC 12
466 Kevin Yates 1:02:28 m So'ton AC 22
20 Scott Augur 1:15:12 m So'ton AC 94
194 Keith Hollis 1:24:04 m So'ton AC 151
105 Nick Craig 1:01:07 m Spitfires 17 A 0 n
355 Tim Rolfe 1:00:49 m Stubb'ton 14 A 283 c
444 Mike White 1:05:22 m Stubb'ton 35
78 Kieran Chaplin 1:16:09 m Stubb'ton 103
171 Ed Hare 1:20:25 m Stubb'ton 131
267 Steven Matty 1:23:24 m Stubb'ton 145 B 630 c
149 Robert Good 1:24:28 m Stubb'ton 155
455 Gary Wood 1:25:49 m Stubb'ton 164
113 Evan De Wet 1:25:58 m Stubb'ton 166
131 Nigel Feast 1:30:48 m Stubb'ton 181 C 0 n
226 Rob Kendall 1:10:15 m Totton 69 A 382 c
33 Robbie Barlow 1:14:15 m Totton 91
216 Mark Jones 1:14:51 m Totton 92
256 Dean Lucas 1:20:12 m Totton 130
73 Neil Cameron 1:25:05 m Totton 159 B 717 c
152 Mike Gordon 1:27:07 m Totton 169
32 Rob Barlow 1:38:17 m Totton 190
285 Mike Mills 1:49:39 m Totton 199
181 Terry Healy 1:22:00 m Victory 139 A 686 i
89 Jim Clow 1:23:18 m Victory 144
199 Tony Hoskinson 1:44:50 m Victory 196
154 Andrew Greenleaf 0:53:29 m Winchester 2 A 74 c
273 Stuart Mclay 1:00:36 m Winchester 13
290 James Moore 1:01:39 m Winchester 19
399 Tom Stephenson 1:05:38 m Winchester 40
197 Paul Horler 1:07:36 m Winchester 54 B 259 c
161 William Hadley 1:08:51 m Winchester 63
408 James Terry 1:09:24 m Winchester 66
255 Stephen Lowy 1:12:18 m Winchester 76
472 Steve Oliver 1:14:09 m Winchester 89 C 488 c
295 Richard Munro 1:17:31 m Winchester 113
121 Saul Duck 1:18:04 m Winchester 118
429 David Walker 1:26:22 m Winchester 168